top of page
Washington County Elected Officials
Position | Name | Phone | Partisan? | Party | Term Ends |
---|---|---|---|---|---|
US Rep. 1st District | Suzanne Bonamici | 503-469-6010 202–225–0855 | Yes | Dem | 01/03/2025 |
US Rep 6th District | Andrea Salinas | Yes | Dem | 01/03/2025 | |
State Senate 13th District | Aaron Woods | 503-986-1713 | Yes | Dem | 01/11/2027 |
State Senate 14th District | Kate Lieber | 503-986-1714 | Yes | Dem | 01/13/2025 |
State Senate 15th District | Janeen Sollman | 503-986-1715 | Yes | Dem | 01/11/2027 |
State Senate 16th District | Suzanne Weber | 503-986-1716 | Yes | Rep | 01/11/2027 |
State Senate 17th District | Elizabeth Steiner Hayward | 503-986-1717 | Yes | Dem | 01/11/2027 |
State Senate 18th District | Winsvey Campos | 503-986-1718 | Yes | Dem | 01/11/2027 |
State Senate 19th District | Rob Wagner | 503-986-1700 | Yes | Dem | 01/11/2027 |
State Rep. 25th District | Ben Bowman | 503-986-1425 | Yes | Dem | 01/13/2025 |
State Rep 26th District | Courtney Neron | 503-986-1426 | Yes | Dem | 01/13/2025 |
State Rep 27th District | Ken Helm | 503-986-1427 | Yes | Dem | 01/13/2025 |
State Rep 28th District | Dacia Grayber | 503-986-1428 | Yes | Dem | 01/13/2025 |
State Rep 29th District | Susan McLain | 503-986-1429 | Yes | Dem | 01/13/2025 |
State Rep 30th District | Nathan Sosa | 503-986-1430 | Yes | Dem | 01/13/2025 |
State Rep 31st District | Brian Stout | 503-986-1431 | Yes | Rep | 01/13/2025 |
State Rep 33rd District | Maxine Dexter | 503-986-1433 | Yes | Dem | 01/13/2025 |
State Rep 34th District | Lisa Reynolds | 503-986-1434 | Yes | Dem | 01/13/2025 |
State Rep 35th District | Dacia Grayber | 503-986-1435 | Yes | Dem | 01/13/2025 |
State Rep 36th District | Hai Pham | 503-986-1436 | Yes | Dem | 01/13/2025 |
State Rep 37th District | Jules Walters | 503-986-1437 | Yes | Dem | 01/13/2025 |
Washington County Sheriff | Pat Garrett | 503-846-2700 | No | 01/01/2025 | |
Washington County District Attorney | Kevin Barton | 503-846-8671 | No | 12/01/2022 | |
County Commissioner At Large | Kathryn Harrington | No | 12/01/2022 | ||
County Commission District 1 | Nafisa Fai | 503-846-8681 | No | 12/31/2024 | |
County Commission District 2 | Pat Treece | 503-846-8681 | No | 12/01/2022 | |
County Commission District 3 | Roy Rogers | 503-846-8681 | No | 12/31/2024 | |
County Commission District 4 | Jerry Willey | 503-846-8681 | No | 12/31/2022 | |
Justice of the Peace | Daniel Cross | 503-846-6600 | No | 12/31/2022 | |
County Auditor | John Hutzler | 503-846-8798 | No | 12/01/2022 |
bottom of page